New York Health Inspection Reports
Look up a New York restaurant's health inspection report, score, and violations. No account. Official records from NYC Department of Health (DOHMH).
Open interactive map · Search inspection table · Download JSON data
Recent inspections (last 4 weeks)
| Name | Address | Date | Results | Score | Grade |
|---|---|---|---|---|---|
| EL POTE RESTAURANT | 718 2 AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 13 | A |
| ANAIS | 196 BERGEN STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 42 | |
| SLIGHT PEPPER ROTI SHOP | 125-01 LIBERTY AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 13 | A |
| HIMITSU | 28-17 JACKSON AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 31 | N |
| EL NUEVO CAFE LATINO | 144-11 JAMAICA AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 56 | |
| TACO BELL | 161 EAST 125 STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 7 | A |
| SMOR | 361 COURT STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 24 | N |
| CAKES BY NERWAN | 23-02 31 STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 2 | A |
| HABANA OUTPOST | 757 FULTON STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | ||
| GEO'S PIZZERIA & RESTAURANT | 135-12 JAMAICA AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 36 | N |
| HALAL HUT | 1060 NOSTRAND AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 8 | A |
| QUALITY FOOD CHINESE RESTAURANT | 3573 EAST TREMONT AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 19 | |
| ARIYOSHI | 41-13 QUEENS BOULEVARD | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 24 | |
| MIRELI RESTAURANT | 1122 WESTCHESTER AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 36 | |
| THE BORING SANDWICH | 97 STANTON STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 30 | N |
| CHOMP CHOMP | 78 EAST 1 STREET | 2026-11-04T00:00:00.000 | Establishment Closed by DOHMH. Violations were cited in the following area(s) and those requiring immediate action were addressed. | 70 | |
| FLYNN'S GARDEN INN | 46-08 SKILLMAN AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 3 | A |
| BURGER KING, POPEYES | 161-50 CROSSBAY BOULEVARD | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 12 | A |
| NEW CHINESE GARDEN OF GUYANA | 109-10 LIBERTY AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 49 | Z |
| THE SUNY MARITIME U. VANDERCLUTE - (MESSDECK IN LOT 6) | 6 PENNYFIELD AVENUE | 2026-11-04T00:00:00.000 | Establishment Closed by DOHMH. Violations were cited in the following area(s) and those requiring immediate action were addressed. | 36 | |
| GAZAB | 179 ESSEX STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 69 | |
| A TASTE OF SEAFOOD | 1980 3 AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 32 | |
| MI CIELITO COLOMBIANO | 45-01 DITMARS BOULEVARD | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 11 | A |
| POTLUCK CLUB | 133 CHRYSTIE STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 28 | N |
| OKIBORU | 117 ORCHARD STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 24 | |
| AREPALICIOUS | 137-20 CROSSBAY BOULEVARD | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 43 | Z |
| MEZEH | 900 BROADWAY | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 22 | |
| KENNEDY FRIED CHICKEN | 1774 LEXINGTON AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 23 | |
| VIVI BUBBLE TEA | 49 BAYARD STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 13 | A |
| TRE | 173 LUDLOW STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 29 | |
| DELICIAS DE BONAO | 125 AVENUE D | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 53 | N |
| HUDSON GARDEN GRILL | 2900 SOUTHERN BOULEVARD | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 18 | N |
| BAMBOO GARDEN RESTAURANT | 9505 AVENUE L | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 31 | |
| TASTY BITES | 1456 ST JOHN'S PLACE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 37 | |
| CONGEE VILLAGE | 100 ALLEN STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 53 | Z |
| CARVEL 1939 | 6510 BAY PARKWAY | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 9 | A |
| NORA'S PARK BENCH CAFE | 3019 QUENTIN ROAD | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 12 | A |
| SUBWAY | 6724 BAY PARKWAY | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 23 | |
| CHUCK E. CHEESE | 133-35 79 STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 28 | |
| HO HO GARDEN | 93-06 LIBERTY AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 41 | |
| BABYSIPS | 176 RIVINGTON STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 6 | A |
| JOE & PAT'S | 168 1 AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 20 | Z |
| BAIRES GRILL | 350 WEST 50 STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 39 | |
| LA CABANA RESTAURANT | 97 VICTORY BOULEVARD | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 28 | Z |
| DUNKIN' | 289 UTICA AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 9 | A |
| CARNITAS RAMIREZ | 210 EAST 3 STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 7 | A |
| CHIPOTLE MEXICAN GRILL | 1288 1 AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 12 | A |
| ORIENTAL PALACE | 1728 MADISON AVENUE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 11 | A |
| TREATS OF KOREA | 31-50 STEINWAY STREET | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 25 | Z |
| GREAT WALL RESTAURANT | 1179 PUGSLEY AVE | 2026-11-04T00:00:00.000 | Violations were cited in the following area(s). | 10 | A |
Other cities
Chicago · Minneapolis · Milwaukee · Austin · Denver