New York Restaurant Health Inspections
Official New York restaurant health inspection records from NYC Department of Health (DOHMH). Safe Biter makes public inspection data easy to browse — filter by rat reports, roach reports, and recent inspections.
Open interactive map · Search inspection table · Download JSON data
Recent inspections (last 4 weeks)
| Name | Address | Date | Results | Score | Grade |
|---|---|---|---|---|---|
| HEI TIKI | 34-20 BROADWAY | 2026-05-23T00:00:00 | Establishment Closed by DOHMH. Violations were cited in the following area(s) and those requiring immediate action were addressed. | 65 | |
| COCOHODO | 158-07 NORTHERN BOULEVARD | 2026-05-23T00:00:00 | Violations were cited in the following area(s). | 13 | A |
| DOUBLE MA LA TANG | 158-25 NORTHERN BOULEVARD | 2026-05-23T00:00:00 | Violations were cited in the following area(s). | 23 | Z |
| Brooklyn Suya | 706 ROGERS AVENUE | 2026-05-23T00:00:00 | No violations were recorded at the time of this inspection. | 0 | |
| RAFA SPICY COTTAGE | 1222 LIBERTY AVENUE | 2026-05-23T00:00:00 | Violations were cited in the following area(s). | 13 | A |
| CHEN'S KITCHEN | 32-67 FRANCIS LEWIS BOULEVARD | 2026-05-23T00:00:00 | Violations were cited in the following area(s). | 10 | A |
| POPINA | 127 COLUMBIA STREET | 2026-05-23T00:00:00 | No violations were recorded at the time of this inspection. | 0 | |
| LA HACIENDA PANADERIA | 5707 5 AVENUE | 2026-05-23T00:00:00 | Violations were cited in the following area(s). | 25 | |
| TIPSY SCOOP | 38-15 23 AVENUE | 2026-05-23T00:00:00 | Violations were cited in the following area(s). | 12 | A |
| CITRICO | 32-90 36 STREET | 2026-05-23T00:00:00 | Violations were cited in the following area(s). | 12 | A |
| EL SABOR DE LA ESQUINA | 2530 PITKIN AVENUE | 2026-05-23T00:00:00 | Violations were cited in the following area(s). | 32 | |
| URBANA CAFE & GALLERY | 144 10 AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 28 | |
| BLEUNUK | 1150 NOSTRAND AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 10 | A |
| SUBWAY | 39-42 21 STREET | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 19 | Z |
| DUNKIN' | 10-02 CLINTONVILLE STREET | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 4 | A |
| STARBUCKS COFFEE | 74-25 GRAND AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 10 | A |
| NYAMINZ & JAMINZ CARIBBEAN KITCHEN | 108-10 GUY R BREWER BOULEVARD | 2026-05-22T00:00:00 | Establishment re-opened by DOHMH. | 5 | Z |
| LINCOLN TOWERS CAFE | 234 EAST 149 STREET | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 35 | Z |
| DUNKIN DONUTS | 568 WEST 235 STREET | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 5 | A |
| BORA BORA SMOOTHIE CAFE / SHEEL & MASHI | 516 BRIGHTON BEACH AVENUE | 2026-05-22T00:00:00 | Establishment re-opened by DOHMH. | 0 | |
| PAPA JOHN'S PIZZA | 161 WEST 231 STREET | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 5 | A |
| BY & BY | 644 10 AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 17 | Z |
| EAVESDROP | 674 MANHATTAN AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 25 | N |
| LIBERTY BAGELS | 82-10 ROOSEVELT AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 12 | A |
| LA AURORA | 239-17 BRADDOCK AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 22 | |
| THE WOLFHOUND | 38-14 30 AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 10 | A |
| KWEEN | 34-10 30 AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 8 | A |
| SEIS VECINOS RESTAURANT | 640 PROSPECT AVENUE | 2026-05-22T00:00:00 | Establishment re-opened by DOHMH. | 3 | Z |
| MCDONALD'S | 1403 MERMAID AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 3 | A |
| RED & BLACK CAFE | 21-23 21 AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 4 | A |
| FOREST PARK SNACK BAR | 101 FOREST PARK DRIVE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 3 | A |
| JIMBO'S BURGER PALACE | 535 LENOX AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 12 | A |
| COFFEE & COLLECTIBLES | 561 MANOR ROAD | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 12 | A |
| BIG APPLE CAFE | 891 AMSTERDAM AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 2 | A |
| PARTNERS COFFEE | 44 CHARLES STREET | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 8 | A |
| MELONPANNA TEA & SHOT | 5105 7 AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 16 | |
| DUNKIN | 202-09 HILLSIDE AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 4 | A |
| NEW ORIENTAL FOOD KITCHEN INC | 3018 MERMAID AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 28 | N |
| KENNEDY FRIED CHICKEN | 879 EAST TREMONT AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 7 | A |
| SOBOL | 212-67A 26 AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 23 | |
| PANERA BREAD | 23-58 BELL BOULEVARD | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 7 | A |
| NORTH STAR CAFE | 850 EAST TREMONT AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 27 | |
| CORNER 28 | 86-55 BROADWAY | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 11 | A |
| GALLERIA PIZZA | 95-20 101 AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 12 | A |
| THE MARKLE RESIDENCE | 123 WEST 13 STREET | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 3 | A |
| DELI PIZZA LUNCHEONETTE | 603 AVENUE Z | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 7 | A |
| STUDIO CAFE | None CHELSEA PIERS | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 47 | |
| SHINSEN | 44 BOWERY | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 12 | A |
| ARTH ALSAEEDAH RESTAURANT | 680 MORRIS PARK AVENUE | 2026-05-22T00:00:00 | Violations were cited in the following area(s). | 46 | Z |
| CHILO'S | 323 FRANKLIN AVENUE | 2026-05-22T00:00:00 | Establishment re-opened by DOHMH. | 2 | Z |
Other cities
Chicago · Minneapolis · Milwaukee · Austin