Chicago Restaurant Health Inspections
Official Chicago restaurant health inspection records from City of Chicago Open Data (CDPH Food Inspections). Safe Biter makes public inspection data easy to browse — filter by rat reports, roach reports, and recent inspections.
Open interactive map · Search inspection table · Download JSON data
Recent inspections (last 4 weeks)
| Name | Address | Date | Results | Score | Grade |
|---|---|---|---|---|---|
| ADA STREET | 1664 N ADA ST | 2026-06-15T00:00:00.000 | No Entry | ||
| CHILLAFRY LLC | 2454 N KEELER AVE | 2026-06-15T00:00:00.000 | Pass | ||
| CHICAGO WINGS & GYROS | 2145 S PULASKI RD | 2026-06-15T00:00:00.000 | Pass | ||
| COOKING WITH CASS | 3611-3617 N BROADWAY | 2026-06-15T00:00:00.000 | Not Ready | ||
| RUSH BOWLS | 1220 S ASHLAND AVE | 2026-06-15T00:00:00.000 | Not Ready | ||
| LAVENDER GELATO & CAFE | 65 E RIVERWALK | 2026-06-15T00:00:00.000 | Pass w/ Conditions | ||
| SUPERMERCADO SANCHEZ, INC. | 2824 W 59TH ST | 2026-06-15T00:00:00.000 | Pass | ||
| RICO'S TACOS, INC | 2645 W 63RD ST | 2026-06-15T00:00:00.000 | Pass | ||
| TUK TUK THAI ISAN STREET FOOD WICKER PARK | 1500 W DIVISION ST | 2026-06-15T00:00:00.000 | Pass w/ Conditions | ||
| H&H BAGELS | 160 N PEORIA ST | 2026-06-15T00:00:00.000 | Pass | ||
| SULLY'S HOUSE | 1501 N DAYTON ST | 2026-06-15T00:00:00.000 | No Entry | ||
| EDDY'S FOOD MART | 3661 W OGDEN AVE | 2026-06-15T00:00:00.000 | Fail | ||
| A & J FOOD MARKET INCORPORATED | 342 W 75TH ST | 2026-06-15T00:00:00.000 | Pass | ||
| THE CLUB MDW | 5700 S CICERO AVE | 2026-06-15T00:00:00.000 | Pass | ||
| DEEP PURPL | 1001 W NORTH AVE | 2026-06-15T00:00:00.000 | Fail | ||
| YUMI EXPRESS | 1233 W 99TH ST | 2026-06-15T00:00:00.000 | Pass | ||
| SIAM FOOD COMPANY | 1639-1643 E 55TH ST | 2026-06-15T00:00:00.000 | Pass w/ Conditions | ||
| TAQUERIA BELEN LLC | 5940 W DIVERSEY AVE | 2026-06-15T00:00:00.000 | Pass | ||
| PHILLY'S BEST | 769 W JACKSON BLVD | 2026-06-15T00:00:00.000 | Pass | ||
| JEWEL FOOD STORE #3082 | 6014 S COTTAGE GROVE AVE | 2026-06-15T00:00:00.000 | Pass | ||
| JOE'S BAR | 940 W WEED ST | 2026-06-15T00:00:00.000 | No Entry | ||
| HOME RUN INN PIZZERIA | 6221 S ARCHER AVE | 2026-06-15T00:00:00.000 | Pass | ||
| LAS ESPERANZAS | 1758 W 47TH ST | 2026-06-15T00:00:00.000 | Pass w/ Conditions | ||
| ROSATI'S PIZZA OF CHICAGO | 1014 S WESTERN AVE | 2026-06-15T00:00:00.000 | Pass w/ Conditions | ||
| NINE NINE'S ASIAN BISTRO | 1438 W CORTLAND ST | 2026-06-15T00:00:00.000 | No Entry | ||
| FRIDA ROOM | 1454 W 18TH ST | 2026-06-15T00:00:00.000 | Pass | ||
| JJ FISH & CHICKEN | 3948 W CERMAK RD | 2026-06-15T00:00:00.000 | Pass w/ Conditions | ||
| O.MI | 3135 N BROADWAY | 2026-06-15T00:00:00.000 | Pass | ||
| ALPHA BAKING INC | 4545 W LYNDALE ST | 2026-06-15T00:00:00.000 | Pass | ||
| DELI KING | 410 W 71ST ST | 2026-06-15T00:00:00.000 | No Entry | ||
| KFC | 10421 S WESTERN AVE | 2026-06-15T00:00:00.000 | Pass | ||
| DUNKIN DONUTS & BASKIN ROBBINS | 6100 S WESTERN AVE | 2026-06-15T00:00:00.000 | Pass | ||
| BETHEL FOOD LLC | 1139 W GRANVILLE AVE | 2026-06-15T00:00:00.000 | Fail | ||
| MCDONALD'S | 6515 S WESTERN AVE | 2026-06-15T00:00:00.000 | Fail | ||
| PIZZA TRACK CHICAGO INC | 6977 N WESTERN AVE | 2026-06-15T00:00:00.000 | Pass | ||
| DESIGN WITHIN REACH | 1144 W FULTON MARKET | 2026-06-15T00:00:00.000 | Pass | ||
| HUARACHES HYDE PARK | 1611 E 55TH ST | 2026-06-15T00:00:00.000 | Pass | ||
| GORDO'S TAMALES | 2811 W 55TH ST | 2026-06-15T00:00:00.000 | Fail | ||
| REGIONS WINE CELLAR | 2505 N LINCOLN AVE | 2026-06-15T00:00:00.000 | Pass | ||
| REGIONS WINE CELLAR | 2505 N LINCOLN AVE | 2026-06-15T00:00:00.000 | Pass | ||
| REGIONS WINE CELLAR | 2505 N LINCOLN AVE | 2026-06-15T00:00:00.000 | Pass | ||
| EASY GROCERY | 5517 S HALSTED | 2026-06-15T00:00:00.000 | Pass | ||
| MS TITTLE'S CUPCAKES | 7140 S HONORE ST | 2026-06-15T00:00:00.000 | Pass | ||
| NICK JR.'S GRILL | 6856 W NORTH AVE | 2026-06-15T00:00:00.000 | Pass | ||
| THREE STAR LIQUORS | 2015 S DAMEN AVE | 2026-06-15T00:00:00.000 | Out of Business | ||
| BELL HEIRS BBQ INC | 704 W 47TH ST | 2026-06-15T00:00:00.000 | Out of Business | ||
| HILDA'S KITCHEN INC. | 2603 W 71ST ST | 2026-06-15T00:00:00.000 | Pass | ||
| Rahman Holdings Inc | 3601 W GRAND AVE | 2026-06-15T00:00:00.000 | Out of Business | ||
| CARNITAS URUAPAN | 1725 W 18TH ST | 2026-06-15T00:00:00.000 | Pass | ||
| CAFE MAKO | 2336 N CLARK ST | 2026-06-15T00:00:00.000 | Not Ready |
Other cities
New York · Minneapolis · Milwaukee · Austin · Denver