Denver Restaurant Health Inspections
Official Denver restaurant health inspection records from Denver Dept. of Public Health & Environment (Accela ePermits). Safe Biter makes public inspection data easy to browse — filter by rat reports, roach reports, and recent inspections.
Open interactive map · Search inspection table · Download JSON data
Recent inspections (last 4 weeks)
| Name | Address | Date | Results | Score | Grade |
|---|---|---|---|---|---|
| MSU- DPS School of Business Summer Program | 1201 5th St, Denver CO 80204 | 2026-06-15 | Complete | ||
| HEDI | 10195 E 29th Dr, Ste 140, Denver CO 80238 | 2026-06-15 | Complete | ||
| MSU- DPS Engineering Summer Program | 1449 7th St, Denver CO 80204 | 2026-06-15 | Complete | ||
| PAN GU ASIAN BISTRO | 16221 E 40th Ave, Unit D, Denver CO 80239 | 2026-06-15 | Complete | ||
| Hungry Bear Vending | 200 E Colfax Ave, Denver CO 80203 | 2026-06-15 | Complete | ||
| RIVER LTD. | 3500 Delgany St, Denver CO 80216 | 2026-06-15 | Complete | ||
| RIVER LTD. | 3500 Delgany St, Denver CO 80216 | 2026-06-15 | Complete | ||
| EBISU SUSHI AND RAMEN STAR | 4044 N Tejon St, Denver CO 80211 | 2026-06-15 | Complete | ||
| 1900 COFFEE & EATS | 1900 16th St, Denver CO 80202 | 2026-06-15 | Complete | ||
| TWIN STAR ENERGY 7-11 | 4351 S Tamarac Street Pkwy, Denver CO | 2026-06-12 | Complete | ||
| TWIN STAR ENERGY 7-11 | 4351 S Tamarac Street Pkwy, Denver CO | 2026-06-12 | Complete | ||
| BAHN MI STATION | 1699 S Colorado Blvd, # H, Denver CO 80222 | 2026-06-10 | Complete | ||
| BAHN MI STATION | 1699 S Colorado Blvd, # H, Denver CO 80222 | 2026-06-10 | Complete | ||
| MILLY'S BAGELS | 712 S Pearl St, Unit 1/2, Denver CO 80209 | 2026-06-10 | Complete | ||
| Jewish Family Service | 3201 S Tamarac Dr, Denver CO 80231 | 2026-06-09 | Complete | ||
| ONE STOP PLUS MARKET | 3925 W 6th Ave, Denver CO 80204 | 2026-06-08 | Complete | ||
| PAPA JOHN'S | 18601 Green Valley Ranch Blvd, Unit 106, Denver CO 80249 | 2026-06-08 | Complete | ||
| E HIJOLE TACOS EXPRESS | 8900 Pena Blvd, # BC-37-38, Denver CO | 2026-06-08 | Complete | ||
| THE PIZZA BAR | 2162 Larimer St, Denver CO 80205 | 2026-06-08 | Complete | ||
| HUHOT MONGOLIAN GRILL | 8336 E Northfield Blvd, Denver CO 80238 | 2026-06-08 | Complete | ||
| PAN GU ASIAN BISTRO | 16221 E 40th Ave, Unit D, Denver CO 80239 | 2026-06-08 | Complete | ||
| SHAWARMA MAX | 2000 S Colorado Blvd, Denver CO 80222 | 2026-06-05 | Complete | ||
| TWO LAZY DOGS | 1531 Champa St, Denver CO 80202 | 2026-06-05 | Complete | ||
| RUN FOR THE ROSES | 1801 Blake St, Ste 10, Denver CO 80202 | 2026-06-04 | Complete | ||
| CF - GQUE BBQ SEC 314 | 2001 Blake St, Denver CO 80205 | 2026-06-04 | Complete | ||
| WESTERN DAUGHTERS WINE BAR | 3326 N Tejon St, Denver CO 80211 | 2026-06-03 | Complete | ||
| TEMPER | 2669 Larimer St, Denver CO 80205 | 2026-06-03 | Complete | ||
| TEMPER | 2669 Larimer St, Denver CO 80205 | 2026-06-03 | Complete | ||
| KERSLE DAILY DELIGHTS | 3607 W Colfax Ave, Denver CO 80204 | 2026-06-02 | Complete | ||
| QUICKTRIP #4204 | 17410 Green Valley Ranch Blvd, Denver CO 80249 | 2026-06-02 | Complete | ||
| JERSEY MIKE'S SUBS | 7507 E 36th Ave, Unit 101, Denver CO 80238 | 2026-06-02 | Complete | ||
| ONE STOP PLUS MARKET | 3925 W 6th Ave, Denver CO 80204 | 2026-06-02 | Complete | ||
| XATRUCHO COMMISSARY (C) | 900 Auraria Pkwy, Unit 125, Denver CO | 2026-06-02 | Complete | ||
| CHAMPA ST LIQOUR STORE | 1600 Champa St, Denver CO 80202 | 2026-06-02 | Complete | ||
| SNOW FRUIT #150 | 4201 E Arkansas Ave, Denver CO 80222 | 2026-06-02 | Complete | ||
| OTRA VEZ | 610 16th St, Denver CO 80202 | 2026-06-01 | Complete | ||
| DOMINIQUE'S DISHES | 1785 N Quebec St, Denver CO 80220 | 2026-05-29 | Complete | ||
| MILLY'S BAGELS | 712 S Pearl St, Unit 1/2, Denver CO 80209 | 2026-05-29 | Complete | ||
| TEMPER | 2669 Larimer St, Denver CO 80205 | 2026-05-29 | Complete | ||
| PADOCA BRAZILIAN CAFE | 950 N Jersey St, Apt A, Denver CO 80220 | 2026-05-22 | Complete | ||
| THE PIZZA BAR | 2162 Larimer St, Denver CO 80205 | 2026-05-22 | Complete | ||
| SPITZ MEDITERRANEAN STREET FOOD | 2615 Walnut St, Denver CO 80205 | 2026-05-21 | Complete | ||
| EL TULE MEXICAN | 4862 S Newport St, Denver CO 80237 | 2026-05-21 | Complete | ||
| KERSLE DAILY DELIGHTS | 3607 W Colfax Ave, Denver CO 80204 | 2026-05-21 | Complete | ||
| KERSLE DAILY DELIGHTS | 3607 W Colfax Ave, Denver CO 80204 | 2026-05-21 | Complete | ||
| THE PRETZELRY | 728 N Lipan St, Denver CO 80204 | 2026-05-21 | Complete | ||
| 303 ESSENTIALS | 8700 Pena Blvd, Denver CO 80249 | 2026-05-21 | Complete | ||
| JERSEY MIKE'S SUBS | 7507 E 36th Ave, Unit 101, Denver CO 80238 | 2026-05-21 | Complete | ||
| PIPSQUEAK KIOSK | 1949 17th St, Denver CO | 2026-05-18 | Complete | ||
| BOARDS AND BITES BY ANGELA | 1785 N Quebec St, Denver CO 80220 | 2026-05-18 | Complete |
Other cities
Chicago · New York · Minneapolis · Milwaukee · Austin