Denver Restaurant Health Inspections
Official Denver restaurant health inspection records from Denver Dept. of Public Health & Environment (Accela ePermits). Safe Biter makes public inspection data easy to browse — filter by rat reports, roach reports, and recent inspections.
Open interactive map · Search inspection table · Download JSON data
Recent inspections (last 4 weeks)
| Name | Address | Date | Results | Score | Grade |
|---|---|---|---|---|---|
| SAFEWAY | 2660 N Federal Blvd, Denver CO 80211 | 2026-06-18 | Complete | ||
| KFC | 15495 E Andrews Dr, Denver CO 80239 | 2026-06-18 | Complete | ||
| LA BREWJULA CAFE | 1401 N Zuni St, Denver CO 80204 | 2026-06-18 | Complete | ||
| UNCLE | 95 S PENNSYLVANIA ST, CO | 2026-06-18 | Complete | ||
| THE FLAMING GRILL | 891 14th St, Ste 100, Denver CO 80202 | 2026-06-18 | Complete | ||
| HOTEL CLIO | 150 N CLAYTON LN, CO | 2026-06-18 | Complete | ||
| LE COLONIAL | 255 N Fillmore St, Ste 120, Denver CO 80206 | 2026-06-18 | Complete | ||
| CAKES ICONIC UNIT 102 | 1468 S Cherokee St, Denver CO 80223 | 2026-06-18 | Complete | ||
| KING SOOPERS #150 | 4201 E Arkansas Ave, Denver CO 80222 | 2026-06-16 | Complete | ||
| GREEN COLLECTIVE LLC. DBA EVERY LITTLE THING | 2816 E 3rd Ave, Denver CO 80206 | 2026-06-15 | Complete | ||
| PAN GU ASIAN BISTRO | 16221 E 40th Ave, Unit D, Denver CO 80239 | 2026-06-15 | Complete | ||
| TACO BELL CANTINA | 8700 Pena Blvd, Denver CO 80249 | 2026-06-15 | Complete | ||
| RIVER LTD. | 3500 Delgany St, Denver CO 80216 | 2026-06-15 | Complete | ||
| QDOBA | 550 N Grant St, Denver CO 80203 | 2026-06-15 | Complete | ||
| MENDOCINO FARMS | 1380 16th St, Denver CO 80202 | 2026-06-15 | Complete | ||
| HOTEL CLIO | 150 N CLAYTON LN, CO | 2026-06-15 | Complete | ||
| HEY BANGKOK | 301 S Pennsylvania St, Denver CO 80209 | 2026-06-15 | Complete | ||
| Qdoba | 9135 E Northfield Blvd, Ste 100, Denver CO | 2026-06-15 | Complete | ||
| BOYS AND GIRLS CLUB COPE WILLIAM | 808 N Inca St, Denver CO 80204 | 2026-06-15 | Complete | ||
| NI TUYO | 730 S University Blvd, Denver CO 80209 | 2026-06-15 | Complete | ||
| MSU- DPS School of Business Summer Program | 1201 5th St, Denver CO 80204 | 2026-06-15 | Complete | ||
| HEY BANGKOK | 301 S Pennsylvania St, Denver CO 80209 | 2026-06-15 | Complete | ||
| MENDOCINO FARMS | 320 N Fillmore St, Ste 131, Denver CO 80206 | 2026-06-15 | Complete | ||
| MCDONALDS | 505 E Colfax Ave, Denver CO 80203 | 2026-06-15 | Complete | ||
| RIVER LTD. | 3500 Delgany St, Denver CO 80216 | 2026-06-15 | Complete | ||
| MUKJA | 3900 N Elati St, Ste 100, Denver CO | 2026-06-15 | Complete | ||
| LOS DOS POTRILLOS | 4100 E Mexico Ave, Denver CO 80222 | 2026-06-15 | Complete | ||
| MILE HIGH CAN CAKES | 4986 Morrison Rd, Denver CO 80219 | 2026-06-15 | Complete | ||
| GOUDY's DELI & MARKET | 1207 E Alameda Ave, Denver CO 80209 | 2026-06-15 | Complete | ||
| NIXON'S COFFEE HOUSE | 695 E Louisiana Ave, Denver CO 80210 | 2026-06-15 | Complete | ||
| SUNSET LOOP OTG Den Venture LLC | 8900 Pena Blvd, Denver CO 80249 | 2026-06-15 | Complete | ||
| HEDI | 10195 E 29th Dr, Ste 140, Denver CO 80238 | 2026-06-15 | Complete | ||
| Hungry Bear Vending | 200 E Colfax Ave, Denver CO 80203 | 2026-06-15 | Complete | ||
| LIK'S ICE CREAM | 2039 E 13th Ave, Denver CO 80206 | 2026-06-15 | Complete | ||
| BUFFALO BILL'S WINGS AND THINGS | 2014 S University Blvd, Denver CO 80210 | 2026-06-15 | Complete | ||
| Cafe Miriam Uptown | 1707 N Lafayette St, Denver CO 80218 | 2026-06-15 | Complete | ||
| NIXON'S COFFEE HOUSE | 695 E Louisiana Ave, Denver CO 80210 | 2026-06-15 | Complete | ||
| JORDAN'S DELI | 1035 N Lincoln St, Denver CO 80203 | 2026-06-15 | Complete | ||
| KARY'S CATERING | 4986 Morrison Rd, Denver CO 80219 | 2026-06-15 | Complete | ||
| MSU- DPS Engineering Summer Program | 1449 7th St, Denver CO 80204 | 2026-06-15 | Complete | ||
| EBISU SUSHI AND RAMEN STAR | 4044 N Tejon St, Denver CO 80211 | 2026-06-15 | Complete | ||
| 1900 COFFEE & EATS | 1900 16th St, Denver CO 80202 | 2026-06-15 | Complete | ||
| Novel Strand Brewing Company | 305 W 1st Ave, Denver CO 80223 | 2026-06-15 | Complete | ||
| BOYS & GIRLS CLUB | 3325 W 16th Ave, Denver CO 80204 | 2026-06-15 | Complete | ||
| THE WINE SELLER | 600 E 6th Ave, Denver CO 80203 | 2026-06-15 | Complete | ||
| Aguanile | 415 S Cherokee St, Ste 125, Denver CO 80223 | 2026-06-15 | Complete | ||
| EARLY EXCELLENCE PROGRAM OF DENVER- SUMMER LUNCH PROGRAM | 3580 N Franklin St, Denver CO 80205 | 2026-06-15 | Complete | ||
| EL POLLO LOCO | 5576 N Tower Rd, Denver CO 80249 | 2026-06-15 | Complete | ||
| VELVET LASSO | 3254 N Navajo St, Denver CO 80211 | 2026-06-15 | Complete | ||
| HOPSCOTCH (aka DENARGO aka MARKET) BEER GARDEN | 3380 Denargo St, Denver CO | 2026-06-15 | Complete |
Other cities
Chicago · New York · Minneapolis · Milwaukee · Austin