New York Restaurant Health Inspections
Official New York restaurant health inspection records from NYC Department of Health (DOHMH). Safe Biter makes public inspection data easy to browse — filter by rat reports, roach reports, and recent inspections.
Open interactive map · Search inspection table · Download JSON data
Recent inspections (last 4 weeks)
| Name | Address | Date | Results | Score | Grade |
|---|---|---|---|---|---|
| CARROT EXPRESS | 18 WEST 23 STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 14 | |
| LITTLE CAESARS | 2537 DECATUR AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 13 | A |
| MONA LISA PIZZERIA & RISTORANTE | 839 ANNADALE ROAD | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 22 | |
| TARALLUCCI E VINO | 475 COLUMBUS AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 52 | Z |
| VAL PIZZA | 166 WEST 46 STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 70 | N |
| THE SPA CLUB | 22 WEST 32 STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 13 | A |
| SURF CITY (closed Jan) | 837 SURF AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 22 | |
| GUATEMEX | 4415 18TH AVE | 2026-06-15T00:00:00.000 | Establishment Closed by DOHMH. Violations were cited in the following area(s) and those requiring immediate action were addressed. | 59 | N |
| DUNKIN' | 2370 GRAND CONCOURSE ROAD | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 24 | Z |
| FEILONG HOT SPICY POT | 4508 8 AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 65 | Z |
| TROPICAL JADE 4 | 112-16 LIBERTY AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 37 | Z |
| CHICKEN IS BACK | 254-22 NORTHERN BOULEVARD | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 4 | A |
| DANNY'S GRILL | 7306 BELL BLVD | 2026-06-15T00:00:00.000 | Establishment re-closed by DOHMH. | 38 | |
| THE PIZZA PARLOR | 965 JEWETT AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 35 | |
| Capitol Diner | 5 WEST TREMONT AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 25 | N |
| BUTLER | 177 LAFAYETTE ST | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 10 | A |
| DA BAO BAKERY | 90 EAST BROADWAY | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 22 | Z |
| BEFINE CHA | 67 BAYARD STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 12 | A |
| GABY'S PIZZERIA & RESTAURANT | 95-35 SUTPHIN BOULEVARD | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 37 | |
| LE PAIN QUOTIDIEN | 70 WEST 40 STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 5 | A |
| WANGLANG | 49 WEST 24 STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 12 | A |
| THE ELK ON MOTT | 228 MOTT STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 12 | A |
| ZUCKER'S BAGELS & SMOKED FISH | 40 E 23RD ST | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 2 | A |
| PUFFY'S TAVERN | 81 HUDSON STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 8 | A |
| DELI DELIGHTS | 105 AVENUE A | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 65 | N |
| CROWN FRIED CHICKEN | 101 RALPH AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 11 | A |
| NICCOLO PIZZERIA | 2127 AMSTERDAM AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 7 | A |
| EL POLLO III | 8603 18 AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 26 | |
| JEWEL BAGELS | 69-48 MAIN STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 30 | |
| YUANWEI BUN | 134-16 36 ROAD | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 84 | |
| JUNIOR'S | 386 FLATBUSH AVENUE EXTENSION | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 27 | Z |
| EL NUEVO CAPRI II RESTAURANT | 1497 SAINT NICHOLAS AVE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 5 | A |
| NOBU | 195 BROADWAY | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 32 | |
| ESCHEL | 507 COLUMBUS AVE | 2026-06-15T00:00:00.000 | Establishment Closed by DOHMH. Violations were cited in the following area(s) and those requiring immediate action were addressed. | 60 | N |
| CALLIE'S | 410 BEACH 129 STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 100 | |
| AJ PIZZERIA | 4412 FORT HAMILTON PARKWAY | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 22 | |
| PANSHI RESTAURANT & PARTY HALL | 168-37 HILLSIDE AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 21 | |
| KENNEDY CHICKEN & GRILL | 1815 GRAND CONCOURSE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 28 | |
| J&M PIZZA | 263 BEACH 20 STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 23 | |
| MISS AM BAKERY | 2222 HYLAN BOULEVARD | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 21 | |
| WAYAN | 20 SPRING STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 33 | N |
| GRAB AND GO | 20 WEST 47 STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 28 | |
| BAO'S WOK | 37-09 COLLEGE POINT BOULEVARD | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 10 | A |
| OMAKASE BY TENTO | 106 AVENUE B | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 25 | N |
| RICHMOND REPUBLIC | 4459 AMBOY ROAD | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 12 | A |
| GUIZ HOU MIAO JIA NOODLES | 136-55 ROOSEVELT AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 55 | Z |
| NEW WORLD AMERICAN KITCHEN | 127-03 111 AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 12 | A |
| TOASTIES | 23 EAST 51 STREET | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 24 | Z |
| NICK'S BISTRO | 104-20 METROPOLITAN AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 23 | |
| FAMOUS RAY'S PIZZA | 736 7 AVENUE | 2026-06-15T00:00:00.000 | Violations were cited in the following area(s). | 8 | A |
Other cities
Chicago · Minneapolis · Milwaukee · Austin · Denver