Milwaukee Restaurant Health Inspections
Official Milwaukee restaurant health inspection records from City of Milwaukee Health Department. Safe Biter makes public inspection data easy to browse — filter by rat reports, roach reports, and recent inspections.
Open interactive map · Search inspection table · Download JSON data
Recent inspections (last 4 weeks)
| Name | Address | Date | Results | Score | Grade |
|---|---|---|---|---|---|
| PEPPER POT CATERING FOOD TRUCK ID #M104 | 4120 W CAPITOL DR | Sep 9, 2025 | |||
| ATLANTISVALLEY FOODS- CHARTER AUTOMOTIVE | 7850 N 81ST ST | Sep 9, 2025 | Routine | Re-inspection required | 1 core | ||
| THE SAFE HOUSE | 779 N FRONT ST | Sep 9, 2025 | |||
| HAMPTON BEER & LIQUOR MART | 7410 W HAMPTON AVE | Sep 9, 2025 | |||
| FORAGED MELON | 2900 N MENOMONEE RIVER PKWY | Sep 9, 2025 | |||
| CANELA CAFE | 2621 N DOWNER AVE | Sep 8, 2025 | |||
| HAMPTON INN HOTEL | 5601 N LOVERS LANE RD | Sep 8, 2025 | |||
| EL JIMADOR RESTAURANT | 3447 W FOREST HOME AVE | Sep 8, 2025 | |||
| DOMINO'S | 5430 N LOVERS LANE RD | Sep 8, 2025 | |||
| STARBUCKS COFFEE | 1438 E BRADY ST | Sep 8, 2025 | |||
| CENTER STREET FOODS | 4630 W CENTER ST | Sep 8, 2025 | |||
| SAZON CRIOLLO EL RINCON DEL MONCHI #6091 | 2727 S 47TH ST | Sep 6, 2025 | |||
| STENY'S #2590 | 800 S 2ND ST | Sep 6, 2025 | |||
| MAZORCA CORN #5969 | 4425 W GRANGE AVE | Sep 6, 2025 | |||
| PANTRY 81 | 2812 W FOND DU LAC AVE | Sep 5, 2025 | |||
| DRETZKA GOLF CLUB HOUSE | 12020 W BRADLEY RD | Sep 5, 2025 | |||
| CLEVELAND AVENUE CITGO | 6001 W CLEVELAND AVE | Sep 5, 2025 | |||
| DOMINO'S PIZZA | 719 W WISCONSIN AVE | Sep 5, 2025 | Routine | Re-inspection required | 3 core | ||
| MT. ZION WING OF GLORY C.O.G.I.C | 2630 N 6TH ST | Sep 5, 2025 | |||
| EXPRESS PANTRY | 1804 W LINCOLN AVE | Sep 5, 2025 | |||
| FRESH, FAST & DELICIOUS ID #0316 | 3821 W CENTER ST | Sep 5, 2025 | |||
| USINGER'S | 1030 N MARTIN L KING JR DR | Sep 5, 2025 | |||
| TACO BELL #31027 | 260 W HOLT AVE | Sep 5, 2025 | |||
| LILY BELLS CAFE | 8560 W BROWN DEER RD | Sep 5, 2025 | |||
| MIBHA KHIZU GROCERY STORE | 2644 S 13TH ST | Sep 5, 2025 | |||
| AMPED | 910 W JUNEAU AVE | Sep 5, 2025 | |||
| VIENTIANE NOODLE SHOP | 3422 W NATIONAL AVE | Sep 5, 2025 | Routine | Re-inspection required | 3 core, 2 priority | ||
| MCDONALD'S | 1614 E NORTH AVE | Sep 5, 2025 | |||
| HOMETOWN | 3200 S 27TH ST | Sep 5, 2025 | |||
| LEVY RESTAURANTS AT HARLEY DAVIDSON - MOTOR | 401 W CANAL ST | Sep 5, 2025 | |||
| HONEYBEE SAGE WELLNESS | 1819 N MARTIN L KING JR DR | Sep 5, 2025 | Routine | Re-inspection required | 4 core | ||
| DOMINO'S | 1818 N FARWELL AVE | Sep 5, 2025 | |||
| MILWAUKEE PRODUCTION KITCHEN | 4290 N TEUTONIA AVE | Sep 5, 2024 | 30 Day Routine | ||
| PEOPLE'S LOUNGE | 3328 W BURLEIGH ST | Sep 5, 2024 | |||
| ST. MARTIN DE PORRES CONGREGATION FOOD PANTRY | 128 W BURLEIGH ST | Sep 4, 2025 | |||
| UNCLE BUCKS ON 3RD | 1125 N MARTIN L KING JR DR | Sep 4, 2025 | |||
| LIQUID JOHNNY'S | 540 S 76TH ST | Sep 4, 2025 | |||
| BREW CAFES | 1530 W WISCONSIN AVE | Sep 4, 2025 | |||
| JJ FISH | 5266 S 27TH ST | Sep 4, 2025 | |||
| SUPER NO 1 CHINESE RESTAURANT | 2016 W LAYTON AVE | Sep 4, 2025 | |||
| NUR FAMILY GROCERY STORE | 5306 S 27TH ST | Sep 30, 2025 | |||
| FIVE O CLOCK STEAKHOUSE | 2416 W STATE ST | Sep 30, 2025 | |||
| HOTEL METRO | 411 E MASON ST | Sep 30, 2025 | |||
| BB'S | 633 W WISCONSIN AVE | Sep 30, 2025 | Routine | Re-inspection required | 5 core, 1 priority, 3 priority foundation | ||
| SODEXO MANAGEMENT, INC @ MARQUETTE- BREW RAYNOR | 1355 W WISCONSIN AVE | Sep 30, 2025 | |||
| TASTYTEEKS #1097 | 2615 W GARFIELD AVE | Sep 30, 2025 | |||
| TESS | 2499 N BARTLETT AVE | Sep 30, 2025 | |||
| TACOS EL JAROCHO | 4630 W CENTER ST | Sep 30, 2025 | |||
| PACIFIC ORIENT | 5032 W BURLEIGH ST | Sep 30, 2025 | |||
| MILWAUKEE JOB CORPS SGA STORE REC CENTER | 6665 N 60TH ST | Sep 30, 2025 |
Other cities
Chicago · New York · Minneapolis · Austin · Denver