Milwaukee Restaurant Health Inspections
Official Milwaukee restaurant health inspection records from City of Milwaukee Health Department. Safe Biter makes public inspection data easy to browse — filter by rat reports, roach reports, and recent inspections.
Open interactive map · Search inspection table · Download JSON data
Recent inspections (last 4 weeks)
| Name | Address | Date | Results | Score | Grade |
|---|---|---|---|---|---|
| ATLANTISVALLEY FOODS- CHARTER AUTOMOTIVE | 7850 N 81ST ST | Sep 9, 2025 | |||
| LOS RANCHEROS 2 #0734 | 4630 W CENTER ST | Sep 8, 2025 | |||
| DUNKIN DONUTS | 5430 N LOVERS LANE RD | Sep 8, 2025 | |||
| TACOS EL JAROCHO | 4630 W CENTER ST | Sep 8, 2025 | |||
| DOMINO'S | 5430 N LOVERS LANE RD | Sep 8, 2025 | |||
| LOS RANCHEROS 2 | 4630 W CENTER ST | Sep 8, 2025 | |||
| CENTER STREET FOODS | 4630 W CENTER ST | Sep 8, 2025 | |||
| TACOS EL JAROCHO #M1065 | 4630 W CENTER ST | Sep 8, 2025 | |||
| CANELA CAFE | 2621 N DOWNER AVE | Sep 8, 2025 | |||
| DOMINO'S PIZZA | 719 W WISCONSIN AVE | Sep 5, 2025 | |||
| DRETZKA GOLF CLUB HOUSE | 12020 W BRADLEY RD | Sep 5, 2025 | |||
| DOMINO'S | 1818 N FARWELL AVE | Sep 5, 2025 | |||
| CLEVELAND AVENUE CITGO | 6001 W CLEVELAND AVE | Sep 5, 2025 | |||
| MILWAUKEE PRODUCTION KITCHEN | 4290 N TEUTONIA AVE | Sep 5, 2024 | |||
| OG'S ON BROWN DEER | 8531 W BROWN DEER RD | Sep 4, 2025 | |||
| BREW CAFES | 1530 W WISCONSIN AVE | Sep 4, 2025 | |||
| BB'S | 633 W WISCONSIN AVE | Sep 30, 2025 | |||
| MICHOACAN A PEDIR DE BOCA | 1310 W LINCOLN AVE | Sep 30, 2025 | |||
| CLASSIC SLICE PIZZA | 2797 S KINNICKINNIC AVE | Sep 3, 2025 | |||
| BAY VIEW BOWL | 2416 S KINNICKINNIC AVE | Sep 29, 2025 | |||
| BAY VIEW BOWL | 2416 S KINNICKINNIC AVE | Sep 29, 2025 | |||
| CITGO ON VLIET | 3308 W VLIET ST | Sep 29, 2025 | |||
| DIAMONDS BEER & LIQUOR | 6201C N TEUTONIA AVE | Sep 26, 2025 | |||
| SAMI FOOD | 4025 W BURLEIGH ST | Sep 26, 2025 | |||
| AMIR FOOD | 4025 W BURLEIGH ST | Sep 26, 2025 | |||
| DONUT SQUAD CAFE | 433 W ST PAUL AVE | Sep 25, 2025 | |||
| CONFECTIONATELY YOURS | 1920 N MARTIN L KING JR DR | Sep 25, 2025 | |||
| ATLANTISVALLEY FOODS- CHARTER WIRE | 3700 W MILWAUKEE RD | Sep 24, 2025 | |||
| TAMALES MARGARITA ID #M0566 | 5130 W HAMPTON AVE | Sep 23, 2025 | |||
| AMIGOS LIQUOR | 1132 W LINCOLN AVE | Sep 22, 2025 | |||
| CARIBBEAN COFFEE #2634 | 2334 W COLLEGE AVE | Sep 21, 2025 | |||
| CAFE LULU | 2261-65 S HOWELL AVE | Sep 20, 2025 | |||
| CRAFTY COW/HOT HEAD FRIED CHICKEN #2561 | 2671-2675 S KINNICKINNIC AVE | Sep 20, 2025 | |||
| CRAFTY COW/HOT HEAD FRIED CHICKEN | 2671-2675 S KINNICKINNIC AVE | Sep 20, 2025 | |||
| CAFE LULU #5990 | 2261-65 S HOWELL AVE | Sep 20, 2025 | |||
| LA DONA LUNCH AND CATERING | 1817 W NATIONAL AVE | Sep 2, 2025 | |||
| LA DONA LUNCH AND CATERING #1006 | 1817 W NATIONAL AVE | Sep 2, 2025 | |||
| LA LONCHERA | 1817 W NATIONAL AVE | Sep 2, 2025 | |||
| SMOKIN FLAMES BARBEQUE | 1817 W NATIONAL AVE | Sep 2, 2025 | |||
| ROQUE PACHECO ID #0543 | 1817 W NATIONAL AVE | Sep 2, 2025 | |||
| ATTARI SUPERMARKET | 3042 S 13TH ST | Sep 2, 2025 | |||
| CULVER'S | 575 W LAYTON AVE | Sep 2, 2025 | |||
| DAVE'S DAWGS AND MORE | 1817 W NATIONAL AVE | Sep 2, 2025 | |||
| SMOKING FLAMES BARBEQUE M#184 | 1817 W NATIONAL AVE | Sep 2, 2025 | |||
| CAFE INDIA- BAR & GRILL | 2201 S KINNICKINNIC AVE | Sep 2, 2025 | |||
| ROQUE PACHECO | 1817 W NATIONAL AVE | Sep 2, 2025 | |||
| BENNY'S CAFE | 5354 S 27TH ST | Sep 19, 2025 | |||
| BENNY'S PIZZA | 1102 W LINCOLN AVE | Sep 19, 2025 | |||
| DOSS TOWN | 3130 W LISBON AVE | Sep 18, 2025 | |||
| DOSS TOWN M#0693 | 3130 W LISBON AVE | Sep 18, 2025 |
Other cities
Chicago · New York · Minneapolis · Austin