Austin Health Inspection Reports
Look up a Austin restaurant's health inspection report, score, and violations. No account. Official records from City of Austin Public Health.
Open interactive map · Search inspection table · Download JSON data
Recent inspections (last 4 weeks)
| Name | Address | Date | Results | Score | Grade |
|---|---|---|---|---|---|
| J5 Steakhouse | 21814 W SH 71 SPICEWOOD, TX 78669 | 2026-10-10T00:00:00.000 | 67 | ||
| Torchy's Tacos | 4301 W William Cannon Dr # Bunit # 400 Austin, TX 78749-1473 | 2026-10-09T00:00:00.000 | 93 | ||
| 7-Eleven Convenience Store #21884B | 917 N Lamar Blvd Austin, TX 78703-4946 | 2026-10-09T00:00:00.000 | 92 | ||
| Alchemy Organics, Inc | 104 E Highland Mall Blvd Austin, TX 78752 | 2026-10-09T00:00:00.000 | 98 | ||
| Twin Liquors | 1000 E 41st St Ste 810 Austin, TX 78751-4865 | 2026-10-09T00:00:00.000 | 98 | ||
| Southwest Farmers Market | 9821 N Interstate 35 Austin, TX 78753-3807 | 2026-10-09T00:00:00.000 | 87 | ||
| Bluebonnet Trail Elementary | 11316 Farmhaven Rd Austin, TX 78754-5744 | 2026-10-09T00:00:00.000 | 96 | ||
| Somi Somi | 6406 N IH 35 Austin, TX 78752 | 2026-10-09T00:00:00.000 | 94 | ||
| St. Stephens School | 6500 Saint Stephens Dr Austin, TX 78746-1716 | 2026-10-09T00:00:00.000 | 91 | ||
| Menchie's | 1000 E 41st St Ste 255 Austin, TX 78751-4871 | 2026-10-09T00:00:00.000 | 94 | ||
| Bee Cave Middle School | 5400 Vail Dv Bee Cave, TX 78738-4500 | 2026-10-08T00:00:00.000 | 100 | ||
| Cedar Bend Child Development Center | 1808 Cedar Bend Dr Austin, TX 78758-2600 | 2026-10-08T00:00:00.000 | 91 | ||
| PF - Bush's Chicken | 21315 N SH 130 NB SVRD PFLUGERVILLE, TX 78660 | 2026-10-08T00:00:00.000 | 97 | ||
| Wingstop #1683 | 2900 W Anderson Ln Ste B Austin, TX 78757-1124 | 2026-10-08T00:00:00.000 | 95 | ||
| PF - 54th Street Restaurant & Drafthouse | 19109 Limestone Commercial Dr Pflugerville, TX 78660-4511 | 2026-10-08T00:00:00.000 | 94 | ||
| Wal-Mart Supercenter #4554 | 2525 W Anderson Ln Austin, TX 78757-1180 | 2026-10-08T00:00:00.000 | 98 | ||
| PF - Nothing Bundt Cakes | 18616 Limestone Commercial Dr Ste 200 Pflugerville, TX 78660-6865 | 2026-10-08T00:00:00.000 | 92 | ||
| Subway | 6425 S Ih 35 Austin, TX 78744-4271 | 2026-10-08T00:00:00.000 | 90 | ||
| Taco Deli | 12001 Burnet Rd Austin, TX 78758-2992 | 2026-10-08T00:00:00.000 | 93 | ||
| PF - Go Xpress | 19500 N Heatherwilde Blvd Unit 100 Pflugerville, TX 78660-7889 | 2026-10-08T00:00:00.000 | 86 | ||
| PF - Pizza Hut | 100 12th St Ste 100 Pflugerville, TX 78660-3816 | 2026-10-08T00:00:00.000 | 94 | ||
| Dunkin' Donuts/Baskin Robbins | 1610 E Parmer Ln Austin, TX 78753-7142 | 2026-10-08T00:00:00.000 | 91 | ||
| Amici | 9521 W US 290 Hwy Ste 100 Austin, TX 78736-7898 | 2026-10-08T00:00:00.000 | 89 | ||
| Holiday Inn Austin Midtown | 6000 Middle Fiskville Rd Austin, TX 78752-4315 | 2026-10-08T00:00:00.000 | 87 | ||
| WL - Starbucks Coffee #6238 | 701 S Capital of Texas Hwy Ste B200 West Lake Hills, TX 78746-4801 | 2026-10-08T00:00:00.000 | 99 | ||
| PF - G MART | 1300 W Pflugerville Pkwy Round Rock, TX 78664-2857 | 2026-10-08T00:00:00.000 | 83 | ||
| Phi Gamma Delta Fraternity | 300 W 27th St Austin, TX 78705-5717 | 2026-10-08T00:00:00.000 | 87 | ||
| Ember Kitchen | 800 W Cesar Chavez St Ste PP110 Austin, TX 78701-4008 | 2026-10-08T00:00:00.000 | 86 | ||
| Little Caesar's Pizza | 512 W Stassney Ln Austin, TX 78745-3178 | 2026-10-08T00:00:00.000 | 80 | ||
| Tony C's Pizza and Beer Garden | 2900 W Anderson Ln Ste B Austin, TX 78757-1124 | 2026-10-08T00:00:00.000 | 95 | ||
| PF - Wingstop #1112 | 18816 Limestone Commercial Dr Ste 400 Pflugerville, TX 78660-4520 | 2026-10-08T00:00:00.000 | 99 | ||
| HEB Food Store #161 | 7112 Ed Bluestein Blvd Austin, TX 78723-2900 | 2026-10-08T00:00:00.000 | 92 | ||
| La Condesa Restaurant | 400 W 2nd St Unit A Austin, TX 78701-3898 | 2026-10-08T00:00:00.000 | 88 | ||
| Wal-Mart Supercenter #4554 (Bakery, Deli) | 2525 W Anderson Ln Austin, TX 78757-1180 | 2026-10-08T00:00:00.000 | 98 | ||
| Lake Point Elementary School | 11801 Sonoma Dr Bee Cave, TX 78738-5408 | 2026-10-08T00:00:00.000 | 100 | ||
| Shanghai Chinese Restaurant | 6718 Middle Fiskville Rd Austin, TX 78752-4329 | 2026-10-08T00:00:00.000 | 79 | ||
| McDonald's Restaurant #14774 | 5017 W US 290 EB HWY AUSTIN, TX 78749 | 2026-10-07T00:00:00.000 | 96 | ||
| Dollar Tree #4105 | 12901 N IH 35 Svrd NB Austin, TX 78753 | 2026-10-07T00:00:00.000 | 94 | ||
| PF - Chili's Grill & Bar | 18901 Limestone Commercial Dr Pflugerville, TX 78660-4515 | 2026-10-07T00:00:00.000 | 94 | ||
| PF - Dominos 9267 | 18701 Limestone Commercial Dr Unit 400 Pflugerville, TX 78660-4501 | 2026-10-07T00:00:00.000 | 97 | ||
| El Pollo Rico # 12 | 8702 RESEARCH SB BLVD AUSTIN, TX 78757 | 2026-10-07T00:00:00.000 | 94 | ||
| Magnolia Cafe South | 1920 S Congress Ave Austin, TX 78704-3503 | 2026-10-07T00:00:00.000 | 84 | ||
| Taqueria Los Altos | 6700 Middle Fiskville Rd Austin, TX 78752-4327 | 2026-10-07T00:00:00.000 | 85 | ||
| Bubble + tea by Tsaocaa | 12901 N IH 35 Svrd NB Austin, TX 78753 | 2026-10-07T00:00:00.000 | 91 | ||
| China Harbor Austin | 801 E William Cannon Dr Ste 117 Austin, TX 78745-6602 | 2026-10-07T00:00:00.000 | 71 | ||
| Nothing Bundt Cakes | 10225 RESEARCH NB BLVD Bunit 330 AUSTIN, TX 78660 | 2026-10-07T00:00:00.000 | 96 | ||
| Wally's Burger Express | 8107 Mesa Dr Austin, TX 78759-8716 | 2026-10-07T00:00:00.000 | 97 | ||
| Chinatown Restaurant | 3407 Greystone Dr Austin, TX 78731-2343 | 2026-10-07T00:00:00.000 | 84 | ||
| Murchison Middle School | 3700 N Hills Dr Austin, TX 78731-3022 | 2026-10-07T00:00:00.000 | 99 | ||
| La Quinta Inn and Suites by Wyndham Austin Capitol Downtown | 300 E 11th St Austin, TX 78701-2412 | 2026-10-07T00:00:00.000 | 90 |
Other cities
Chicago · New York · Minneapolis · Milwaukee · Denver